Chevy Sonic Turbo Top Speed
Chevrolet Sonic 0-60 times
Love the feeling of your back being squizzed to the seat and eager to know Sonic 0-60 Times? We will feed your curiosity in this subject. Learn more about the Sonic's top speed acceleration from 0-60 MPH. You may compare Sonic 0-60 time evolution across all the trims and years. Also, consider Chevrolet Sonic quarter mile performance specs.
Comparing cars is a real fun. Since 0-60 time has been considered the golden standard of cars' performance, let's put Sonic face to face with the rivals by analyzing 0 to 60 mph, 60 to 80 mph and a quarter mile acceleration data.
We've created a convenient proprietary Sonic 0-60 time calculations that we base on the most accurate sources, including the manufacturer's manuals. While the data are estimates, they'll help you to make the right comparisons. You can now conveniently check out detailed, exact statistics on Sonic 0-60 times across as many models and years as you want.
Although you may never ever reach the official Sonic 0-60 times, it's at least the perfect indicator of the engine's power. For your own convenience, we've also provided accurate 0-60 video reviews from the Sonic dashboards. And furthermore, we listen to the sound of your vehicle's engine and determine the noise of the exhaust pipe.
2020 Chevrolet Sonic 0-60 Times

Trim | 0-60 times, 1/4 mile |
LS 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2857lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 7.1 sec, 15.5 @ 0 |
LT 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2880lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 7.1 sec, 15.5 @ 0 |
LT w/1SD 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2896lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 7.1 sec, 15.5 @ 0 |
Premier 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2917lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 7.1 sec, 15.5 @ 0 |
Premier 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2921lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 7.1 sec, 15.5 @ 0 |
2019 Chevrolet Sonic 0-60 Times

Trim | 0-60 times, 1/4 mile |
LS Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2796lbs Weight, 27 City / 38 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.1 @ 0 |
LS Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2857lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.5 sec, 16.1 @ 0 |
LT Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2820lbs Weight, 27 City / 38 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.1 @ 0 |
LT Manual 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2819lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.1 @ 0 |
LT Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2880lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.5 sec, 16.1 @ 0 |
LT Auto w/1SD 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2896lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.5 sec, 16.1 @ 0 |
Premier Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2856lbs Weight, 27 City / 38 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.1 @ 0 |
Premier Manual 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2844lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.1 @ 0 |
Premier Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2917lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.5 sec, 16.1 @ 0 |
Premier Auto 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2921lbs Weight, 26 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.5 sec, 16.1 @ 0 |
2018 Chevrolet Sonic 0-60 Times

Trim | 0-60 times, 1/4 mile |
LT Manual 4dr Hatchback 138 Hp, 125 Lb-Ft., intercooled turbo, 2784lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.1 sec, 16.3 @ 89 |
Premier Manual 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2837lbs Weight, 28 City / 37 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.1 sec, 16.3 @ 89 |
LS Manual 4dr Sedan 138 Hp, 125 Lb-Ft., N/A, 2733lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.5 sec, 16.6 @ 84 |
LT Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2784lbs Weight, 28 City / 37 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.6 @ 84 |
Premier Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2850lbs Weight, 28 City / 37 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.6 @ 84 |
Premier Auto 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2915lbs Weight, 27 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.7 sec, 16.7 @ 84 |
LS Auto 4dr Sedan 138 Hp, 125 Lb-Ft., N/A, 2837lbs Weight, 25 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.9 @ 79 |
LT Auto 4dr Sedan 138 Hp, 125 Lb-Ft., intercooled turbo, 2848lbs Weight, 25 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.9 @ 79 |
LT Auto w/1SD 4dr Hatchback 138 Hp, 125 Lb-Ft., intercooled turbo, 2848lbs Weight, 25 City / 34 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.9 @ 0 |
Premier Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2878lbs Weight, 27 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.9 @ 79 |
2017 Chevrolet Sonic 0-60 Times

Trim | 0-60 times, 1/4 mile |
Premier Manual 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2837lbs Weight, 29 City / 40 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.1 sec, 16.3 @ 89 |
LT Manual 4dr Hatchback 138 Hp, 125 Lb-Ft., intercooled turbo, 2784lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.1 sec, 16.3 @ 89 |
LS Manual 4dr Sedan 138 Hp, 125 Lb-Ft., N/A, 2733lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.5 sec, 16.6 @ 84 |
LT Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2784lbs Weight, 29 City / 40 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.6 @ 84 |
Premier Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2850lbs Weight, 29 City / 40 Hwy mpg, front disc/rear drum, front-wheel, 6-spd man transmission | 8.5 sec, 16.6 @ 84 |
LT Auto 4dr Hatchback 138 Hp, 125 Lb-Ft., intercooled turbo, 2848lbs Weight, 24 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.7 sec, 16.7 @ 84 |
Premier Auto 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2915lbs Weight, 27 City / 37 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.7 sec, 16.7 @ 84 |
LS Auto 4dr Sedan 138 Hp, 125 Lb-Ft., N/A, 2837lbs Weight, 24 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.9 @ 79 |
LT Auto 4dr Sedan 138 Hp, 125 Lb-Ft., intercooled turbo, 2848lbs Weight, 24 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.9 @ 79 |
Premier Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2878lbs Weight, 27 City / 37 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.9 @ 79 |
2016 Chevrolet Sonic 0-60 Times

Trim | 0-60 times, 1/4 mile |
RS Manual 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2857lbs Weight, 27 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.1 sec, 16.3 @ 85 |
RS Manual 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2894lbs Weight, 27 City / 34 Hwy mpg, 4-wheel disc, front-wheel, 6-spd man transmission | 8.2 sec, 16.4 @ 85 |
LS Manual 4dr Hatchback 138 Hp, 125 Lb-Ft., N/A, 2720lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.5 sec, 16.6 @ 83 |
LT Manual 4dr Hatchback 138 Hp, 125 Lb-Ft., intercooled turbo, 2726lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.5 sec, 16.6 @ 83 |
LS Manual 4dr Sedan 138 Hp, 125 Lb-Ft., N/A, 2733lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.6 sec, 16.7 @ 83 |
LT Manual 4dr Sedan 138 Hp, 125 Lb-Ft., intercooled turbo, 2753lbs Weight, 26 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 5-spd man transmission | 8.6 sec, 16.7 @ 83 |
LTZ Auto 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2868lbs Weight, 27 City / 37 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.7 sec, 16.7 @ 82 |
RS Auto 4dr Hatchback 138 Hp, 148 Lb-Ft., intercooled turbo, 2857lbs Weight, 25 City / 33 Hwy mpg, 4-wheel disc, front-wheel, 6-spd auto transmission | 8.7 sec, 16.7 @ 82 |
LTZ Auto 4dr Sedan 138 Hp, 148 Lb-Ft., intercooled turbo, 2883lbs Weight, 27 City / 37 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 8.9 sec, 16.8 @ 81 |
LS Auto 4dr Hatchback 138 Hp, 125 Lb-Ft., N/A, 2720lbs Weight, 24 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9 sec, 17 @ 80 |
LT Auto 4dr Hatchback 138 Hp, 125 Lb-Ft., intercooled turbo, 2726lbs Weight, 24 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9 sec, 17 @ 80 |
LS Auto 4dr Sedan 138 Hp, 125 Lb-Ft., N/A, 2733lbs Weight, 24 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.2 @ 79 |
LT Auto 4dr Sedan 138 Hp, 125 Lb-Ft., intercooled turbo, 2753lbs Weight, 24 City / 35 Hwy mpg, front disc/rear drum, front-wheel, 6-spd auto transmission | 9.2 sec, 17.2 @ 79 |
Chevrolet Sonic 0-60 Times
Year of a Model | 0-60 times | 1/4 mile times |
2020 | 7.1 sec | 15.5 @ 0 mph |
2019 | 8.5 sec | 16.1 @ 0 mph |
2018 | 8.1 - 9.2 sec | 16.3 @ 89 - 17.9 @ 79 mph |
2017 | 8.1 - 9.2 sec | 16.3 @ 89 - 17.9 @ 79 mph |
2016 | 8.1 - 9.2 sec | 16.3 @ 85 - 17.2 @ 79 mph |
2015 | 8.3 - 9.2 sec | 16.4 @ 88 - 16.7 @ 84 mph |
2014 | 8.3 - 9 sec | 16.4 @ 88 - 16.7 @ 84 mph |
2013 | 8.3 - 8.8 sec | 16.4 @ 88 - 16.6 @ 84 mph |
2012 | 8.3 - 8.8 sec | 16.4 @ 88 - 16.5 @ 86 mph |
Chevrolet Sonic competitors' 0-60
-
MINI Hardtop 0-60
- 0-60 5.9 - 7.7 sec
- quarter mile -
-
Kia Soul 0-60
- 0-60 6.4 - 8.8 sec
- quarter mile -
-
Ford Fiesta 0-60
- 0-60 6.4 - 9.1 sec
- quarter mile 14.9 @ 95 - 17.2 @ 80 mph
-
FIAT 500 0-60
- 0-60 8 sec
- quarter mile 17.7 @ 0 mph
-
Hyundai Accent 0-60
- 0-60 8.5 sec
- quarter mile 16.7 @ 0 mph
-
Honda Fit 0-60
- 0-60 8.6 sec
- quarter mile 16.8 @ 0 mph
-
Kia Rio 0-60
- 0-60 8.6 sec
- quarter mile 16.7 @ 0 mph
-
Scion xD 0-60
- 0-60 8.9 sec
- quarter mile 16.9 @ 82 mph
-
Scion iA 0-60
- 0-60 9 sec
- quarter mile 17.1 @ 83 mph
-
Mazda Mazda2 0-60
- 0-60 9.3 sec
- quarter mile 17.1 @ 84 mph
-
Nissan Cube 0-60
- 0-60 9.3 - 10.4 sec
- quarter mile 17.1 @ 78 - 17.6 @ 77 mph
-
Toyota Yaris 0-60
- 0-60 9.6 sec
- quarter mile 17.4 @ 0 mph
-
Nissan Versa 0-60
- 0-60 9.7 sec
- quarter mile 17.4 @ 0 mph
-
Nissan Versa Note 0-60
- 0-60 9.7 sec
- quarter mile 17.4 @ 0 mph
-
Scion iQ 0-60
- 0-60 9.8 sec
- quarter mile 18.4 @ 0 mph
-
Chevrolet Spark 0-60
- 0-60 10.3 - 10.7 sec
- quarter mile 18 @ 0 mph
-
Mitsubishi Mirage 0-60
- 0-60 12.1 sec
- quarter mile -
-
Mitsubishi Mirage G4 0-60
- 0-60 12.8 sec
- quarter mile -
Cars with the same 0-60 time
2020 Chevrolet Silverado 1500 | 0-60 times 7.1 sec | 1/4 mile 15.3 sec @ 0 |
2020 Chevrolet Traverse | 0-60 times 7.1 sec | 1/4 mile 15.5 sec @ 0 |
2020 Infiniti QX50 | 0-60 times 7.1 sec | 1/4 mile 15 sec @ 0 |
2020 Kia Telluride | 0-60 times 7.1 sec | 1/4 mile 16.3 sec @ 0 |
2020 Mazda CX-9 | 0-60 times 7.1 sec | 1/4 mile 15.5 sec @ 0 |
2020 Toyota Sienna | 0-60 times 7.1 sec | 1/4 mile 15.4 sec @ 94 |
Do you want to earn a few bragging rights? It's simple. Simply test your Chevrolet Sonic accelerations time, of course, in a hands-free as well as fully automated way. What's more, post the Sonic 0-60 time to your leaderboard.
The leaderboard will feature accuracy to the millisecond and display your position in comparison to other users in real time. Also, it'll save for you lots of acceleration times from various models.
The 2018 Chevrolet Sonic is a hatchback and subcompact front-drive sedan that fits under the compact Cruze and higher than smaller Spark city vehicle. You can get the car in three trims.
The core sonic LS has steel wheels that are 15" MyLink infotainment system that is having 7.0" touchscreen, Bluetooth, Apple CarPlay combination, Android Auto, a port for Universal Serial Bus (USB), cloth upholstery, Light-emitting-diode (LED) daytime operating lights as well as an audio system with four speakers
Going up to the LT type introduce 15" alloy wheels, cruise switch, heated side mirrors, improved cloth upholstery, controls installed on the steering wheel, power windows, remote start and a sound system with six speakers.
This is a range-topping Premier category that has leatherette upholstery, power-stretchable driver's seat that is six-way, heated forward seats, a rear spoiler, 17" alloy wheels, keyless start, a sports exhaust having a chrome peak, a heated steering wheel and enhanced multi-information screen.
Copies with the manual delivery have the RS package, which attaches fog lights, a body kit, black bow-tie badges, a steering wheel that is flat-bottomed, and a piano-black-intensified device panel.
0-60 historical competitors and progress
The powertrains for Chevy Sonic have become basically consistent since its launch in 2012. This car is a front wheel drive and its base engine is a 1.8-liter inline-4, ranked at 138 horsepower. However, the arbitrary 1.4-liter 4-cylinder that is turbo-charged enables the car to be both faster and more fuel-saving. It is again ranked at 138 hp, though its torque that is 148 pound-feet is an extra value compared to the anemic 125 lb-feet. From zero to sixty Sonic runs in 8.10s.
Engine specifications
The Sonic for 2018 comes with a 1.8-ltr 1-4 with 138 hp as well as 125 lb-feet of torque, that could be matched to a 6-speed automatic gear or a 5-speed manual. A 1.4-Ltr turbo-four that is ranked at 138 hp plus 148 lb-feet is optional and has six-speed six-speed automated or manual. EPA combustible economy grades for the Sonic outfitted with the usual 1.8-liter I-4 are 26/35 mpg highway with the physical or 25/34 mpg with the electronic. Alternatives with the 1.4-Ltr turbo-four are EPA-ranked at 28/37 mpg with the physical or 27/35 mpg with the automated.
The Interior and Exterior
The Chevrolet's Sonic 2018 has become old enough for a vehicle presently in its 7th year, aided by a renewal the previous year that modernized the front side to resemble the latest models of this type. Out of 10, we ranked the Sonic at 7 presenting it an added point for the renewed interior (look at how we rank cars.). The modernized front changes involved LED daytime running lightning, a redesigned hood and projector-laser spotlights as well as a two-part grille, having an extensive lower input and arbitrary fog lights in an opening to its side.
Again, the new one has various bright new paint colors and new wheel patterns, at 15-, 16-, or 17" sizes as per the trim measures and choices. Its significant redesigns take place every 5 years, but in between, there are no such changes. Categorizing them into generations gives more essential details in the purchasing process.
CarAndDriver Test Results
Zero to 60 mph: 8.2 sec
Zero to 100 mph: 23.7 sec
Zero to 110 mph: 30.9 sec
Rolling start, 5-60 mph: 9.0 sec
Top gear, 30-50 mph: 11.1 sec
Top gear, 50-70 mph: 9.4 sec
2012 Chevy Sonic LTZ Turbo 0-60 MPH
2012 Chevrolet Sonic Review and 0-60 MPH Drive
2014 Chevy Sonic Turbo 0-60 MPH Drive and Review
2015 Chevrolet Sonic 0-60 (1.8l, Auto,Hatchback)
2014 Chevrolet Sonic 1.8 Hatchback 0-60
Chevy sonic turbo custom 0-60
Trifecta Tune - Chevrolet Sonic - Installation, 0-60, Review & More - HD 1.4L
2013 Chevrolet Sonic LT 0-60
2011 Chevy Cruze 0-60 & 0-100
Turbo Chevy Sonic 0-60
Source: https://autofiles.com/0-60-times/chevrolet/sonic/
Komentar :
Posting Komentar